YHG1型冶金设备标准液压缸
YHG1型液压缸有E、G两种压力级别,17种缸径、缸头、缸尾均设有单向放气阀。适用于冶金、矿山设备等液压系统中。
型 号 说 明
冶 金 设 备 标 准 液 压 缸 技 术 规 格
缸径D | 活 塞 杆 直 径/mm | 工 作 压 力16Mpa | 油 口 尺 寸/mm | ||||
速度比φ | 推力/KN | 拉力/KN | 通径 | 联接螺纹 | |||
1.46 | 2 | 1.46 | 2 | ||||
40 | 22 | 28 | 20.11 | 14.02 | 10.25 | 10 | M18×1.5 |
50 | 28 | 36 | 31.42 | 21.56 | 15.13 | 10 | M18×1.5 |
63 | 36 | 45 | 49.88 | 33.59 | 24.43 | 15 | M27×2 |
80 | 45 | 56 | 80.42 | 54.98 | 41.02 | 15 | M27×2 |
90 | 50 | 63 | 101.79 | 70.37 | 51.91 | 15 | M27×2 |
100 | 56 | 70 | 125.66 | 86.26 | 64.08 | 20 | M33×2 |
110 | 63 | 80 | 152.05 | 102.18 | 71.63 | 20 | M33×2 |
125 | 70 | 90 | 196.35 | 134.77 | 94.56 | 20 | M33×2 |
140 | 80 | 100 | 246.30 | 165.88 | 120.64 | 25 | M42×2 |
150 | 85 | 105 | 282.74 | 191.95 | 144.20 | 25 | M42×2 |
160 | 90 | 110 | 321.70 | 219.91 | 169.65 | 25 | M42×2 |
180 | 100 | 125 | 407.15 | 281.49 | 210.80 | 32 | M48×2 |
200 | 110 | 140 | 502.65 | 350.60 | 256.53 | 32 | M48×2 |
220 | 125 | 160 | 608.21 | 411.86 | 286.51 | 32 | M48×2 |
250 | 140 | 180 | 785.40 | 539.10 | 378.25 | 40 | M48×2 |
280 | 160 | 200 | 985.20 | 663.50 | 482.55 | 40 | M48×2 |
320 | 180 | 220 | 1286.80 | 879.65 | 678.58 | 40 | M48×2 |
冶 金 液 压 缸 最 大 行 程 系 列
缸径D | 最 大 行 程 | ||||||||||||||
H1 | H2 | H3 | H4 | H5 | H6 | ||||||||||
1.46 | 2 | 1.46 | 2 | 1.46 | 2 | 1.46 | 2 | 1.46 | 2 | 1.46 | 2 | ||||
40 | 540 | 960 | 115 | 260 | 190 | 420 | 90 | 170 | 140 | 290 | 350 | 650 | |||
50 | 730 | 1360 | 180 | 390 | 300 | 620 | 130 | 240 | 210 | 430 | 480 | 920 | |||
63 | 990 | 1640 | 260 | 490 | 430 | 750 | 180 | 300 | 290 | 520 | 560 | 1120 | |||
80 | 1240 | 1990 | 330 | 600 | 550 | 920 | 230 | 360 | 370 | 640 | 830 | 1360 | |||
90 | 1370 | 2080 | 370 | 620 | 600 | 960 | 250 | 380 | 450 | 660 | 910 | 1420 | |||
100 | 1550 | 2320 | 420 | 700 | 680 | 1070 | 280 | 420 | 470 | 740 | 1040 | 1580 | |||
110 | 1700 | 2660 | 470 | 800 | 760 | 1240 | 310 | 480 | 520 | 860 | 1140 | 1830 | |||
125 | 1850 | 2980 | 520 | 920 | 830 | 1390 | 340 | 540 | 570 | 970 | 1250 | 2050 | |||
140 | 2150 | 3130 | 620 | 970 | 970 | 1460 | 390 | 560 | 670 | 1020 | 1460 | 2150 | |||
150 | 2280 | 3160 | 660 | 990 | 1030 | 1500 | 410 | 580 | 720 | 1040 | 1550 | 2200 | |||
160 | 2330 | 3210 | 670 | 1000 | 1050 | 1510 | 420 | 590 | 730 | 1050 | 1580 | 2220 | |||
180 | 2560 | 3610 | 740 | 1110 | 1160 | 1680 | 470 | 650 | 800 | 1170 | 1740 | 2480 | |||
200 | 2780 | 4120 | 800 | 1270 | 1250 | 1290 | 510 | 740 | 870 | 1340 | 1880 | 2830 | |||
220 | 3240 | 4660 | 940 | 1440 | 1470 | 2180 | 590 | 840 | 1020 | 1520 | 2210 | 3210 | |||
250 | 3590 | 4860 | 1040 | 1490 | 1630 | 2270 | 650 | 880 | 1130 | 1580 | 2440 | 3340 | |||
280 | 3810 | 5210 | 1100 | 1590 | 1720 | 2420 | 690 | 940 | 1190 | 1690 | 2580 | 3570 | |||
320 | 4600 | 5800 | 1350 | 1780 | 2100 | 2700 | 840 | 1050 | 1460 | 1880 | 3130 | 3980 |
尺寸/mm
缸径/D | 杆 端 螺 纹 φKK | d | φB | φBA | D2 | D3 | D1 | ||
φ=1.46 | φ=2 | 1.46 | 2 | ||||||
40 | M16×1.5 | M20×1.5 | 22 | 28 | 48 | 20 | 42 | 66 | 54 |
50 | M20×1.5 | M27×2 | 28 | 36 | 55 | 30 | 50 | 75 | 63.5 |
63 | M27×2 | M33×2 | 36 | 45 | 70 | 38 | 60 | 90 | 76 |
80 | M33×2 | M42×2 | 45 | 56 | 86 | 55 | 75 | 112 | 95 |
90 | M42×2 | M48×2 | 56 | 63 | 100 | 55 | 80 | 132 | 108 |
100 | M42×2 | M48×2 | 56 | 63 | 118 | 68 | 95 | 150 | 121 |
110 | M48×2 | M48×2 | 63 | 63 | 132 | 60 | 95 | 165 | 133 |
125 | M48×2 | M64×3 | 63 | 85 | 150 | 80 | 115 | 184 | 152 |
140 | M48×2 | M80×3 | 63 | 95 | 165 | 95 | 132 | 200 | 168 |
150 | M64×3 | M80×3 | 85 | 95 | 175 | 105 | 140 | 215 | 180 |
160 | M64×3 | M80×3 | 85 | 95 | 190 | 110 | 150 | 230 | 194 |
180 | M80×3 | M80×3 | 95 | 95 | 200 | 110 | 160 | 250 | 219 |
200 | M80×3 | M100×3 | 95 | 112 | 215 | 120 | 170 | 280 | 245 |
220 | M100×3 | M100×3 | 112 | 112 | 240 | 140 | 200 | 310 | 273 |
250 | M100×3 | M125×4 | 112 | 125 | 280 | 160 | 220 | 340 | 299 |
280 | M125×4 | M125×4 | 125 | 125 | 300 | 180 | 240 | 370 | 325 |
320 | M125×4 | M160×4 | 125 | 160 | 360 | 200 | 280 | 430 | 377 |
(续)
缸径/D | UE | VE | WF | ZJ | X | PM | PL | L0 | n1-FB1 | n-FB |
40 | 80 | 19 | 32 | 190 | 8 | 26 | 44 | 12 | 8-M6 | 6-M8 |
50 | 90 | 24 | 38 | 205 | 8 | 18 | 61 | 12 | 8-M6 | 6-M8 |
63 | 108 | 29 | 45 | 224 | 10 | 25 | 52 | 12 | 8-M8 | 6-M10 |
80 | 134 | 36 | 54 | 250 | 10 | 36 | 58 | 13 | 8-M10 | 6-M12 |
90 | 158 | 36 | 55 | 2700 | 10 | 43 | 63 | 17 | 8-M12 | 6-M16 |
100 | 175 | 37 | 57 | 300 | 10 | 47 | 69 | 18 | 8-M12 | 8-M16 |
110 | 195 | 37 | 57 | 310 | 10 | 50 | 73 | 22 | 8-M16 | 8-M16 |
125 | 212 | 37 | 60 | 325 | 10 | 50 | 85 | 22 | 8-M16 | 8-M16 |
140 | 230 | 37 | 62 | 335 | 10 | 53 | 74 | 22 | 8-M16 | 8-M16 |
150 | 245 | 41 | 64 | 350 | 10 | 54 | 85 | 22 | 8-M16 | 8-M16 |
160 | 265 | 41 | 66 | 370 | 10 | 59 | 91 | 26 | 8-M20 | 8-M20 |
180 | 280 | 41 | 70 | 410 | 15 | 65 | 98 | 27 | 8-M20 | 8-M20 |
200 | 310 | 45 | 75 | 450 | 15 | 65 | 115 | 27 | 8-M20 | 8-M20 |
220 | 340 | 45 | 80 | 490 | 20 | 75 | 123 | 36 | 8-M24 | 12-M20 |
250 | 380 | 64 | 96 | 550 | 25 | 80 | 145 | 36 | 8-M24 | 12-M24 |
280 | 410 | 64 | 100 | 600 | 30 | 80 | 162 | 36 | 8-M24 | 12-M24 |
320 | 470 | 71 | 108 | 600 | 35 | 80 | 190 | 36 | 12-M24 | 16-M24 |
尺寸/mm
缸径/D | WH | ZB | R | DO | VD | VO | E | FB |
40 | 16 | 198 | 40.6 | 98 | 3 | 120 | 86 | 9 |
50 | 18 | 213 | 48.2 | 116.4 | 4 | 140 | 95 | 11 |
63 | 20 | 234 | 55.5 | 134 | 4 | 165 | 115 | 13.5 |
80 | 22 | 260 | 63.1 | 152.5 | 4 | 190 | 140 | 17.5 |
90 | 23 | 280 | 70 | 168 | 4 | 210 | 170 | 22 |
100 | 25 | 310 | 76.5 | 184.8 | 5 | 230 | 185 | 22 |
110 | 25 | 320 | 83 | 200 | 5 | 245 | 205 | 22 |
125 | 28 | 335 | 90.2 | 217.1 | 5 | 260 | 225 | 22 |
尺寸/mm
缸径/D | ZF | R | DO | UO | E | L1 | φBA | FB |
40 | 206 | 40.6 | 98 | 120 | 65 | 42 | 20 | 9 |
50 | 225 | 48.2 | 116.4 | 140 | 75 | 38 | 30 | 11 |
63 | 249 | 55.5 | 134 | 164 | 85 | 50 | 38 | 13.5 |
80 | 282 | 63.1 | 152.5 | 200 | 100 | 68 | 55 | 17.5 |
90 | 302 | 70 | 168 | 210 | 115 | 75 | 55 | 22 |
100 | 332 | 76.5 | 184.8 | 230 | 120 | 79 | 68 | 22 |
110 | 342 | 83 | 200 | 245 | 130 | 82 | 60 | 22 |
125 | 357 | 90.2 | 217.1 | 260 | 155 | 82 | 80 | 22 |
尺寸/mm
缸径D | ZB | VD | WF | UE | FD | FB | 缸径D | ZB | VD | WF | UE | FD | FB | |
40 | 198 | 3 | 16 | 126 | 106 | 9 | 150 | 360 | 5 | 28 | 310 | 265 | 22 | |
50 | 213 | 4 | 18 | 150 | 126 | 11 | 160 | 380 | 5 | 30 | 325 | 280 | 22 | |
63 | 234 | 4 | 20 | 175 | 145 | 13.5 | 180 | 425 | 5 | 34 | 360 | 310 | 26 | |
80 | 260 | 4 | 22 | 200 | 165 | 17.5 | 200 | 465 | 5 | 35 | 390 | 340 | 26 | |
90 | 280 | 4 | 23 | 228 | 185 | 22 | 220 | 510 | 5 | 40 | 435 | 380 | 33 | |
100 | 310 | 5 | 25 | 245 | 200 | 22 | 250 | 575 | 8 | 40 | 475 | 420 | 33 | |
110 | 320 | 5 | 25 | 260 | 215 | 22 | 280 | 630 | 8 | 44 | 525 | 470 | 39 | |
125 | 335 | 5 | 28 | 280 | 235 | 22 | 320 | 695 | 8 | 45 | 585 | 520 | 39 | |
140 | 345 | 5 | 30 | 300 | 255 | 22 |
尺寸/mm
缸径D | ZF | UE | FD | φBA | L1 | FB | 缸径D | ZF | UE | FD | φBA | L1 | FB | |
40 | 206 | 126 | 106 | 20 | 42 | 9 | 150 | 386 | 310 | 265 | 105 | 90 | 22 | |
50 | 225 | 150 | 126 | 30 | 38 | 11 | 160 | 406 | 325 | 280 | 110 | 95 | 22 | |
63 | 249 | 175 | 145 | 38 | 50 | 13.5 | 180 | 450 | 360 | 310 | 110 | 105 | 26 | |
80 | 282 | 200 | 165 | 55 | 68 | 17.5 | 200 | 490 | 390 | 340 | 120 | 105 | 26 | |
90 | 302 | 228 | 185 | 55 | 75 | 22 | 220 | 535 | 435 | 380 | 140 | 120 | 33 | |
100 | 332 | 245 | 200 | 68 | 79 | 22 | 250 | 606 | 475 | 420 | 160 | 136 | 33 | |
110 | 342 | 260 | 215 | 60 | 82 | 22 | 280 | 660 | 525 | 470 | 180 | 140 | 39 | |
125 | 357 | 280 | 235 | 80 | 82 | 22 | 320 | 723 | 585 | 520 | 200 | 143 | 39 | |
140 | 370 | 300 | 255 | 95 | 88 | 22 |
尺寸/mm
缸径D | ZB | TV | UG | FB | WF | VD |
40 | 198 | 95 | 115 | 9 | 16 | 3 |
50 | 213 | 115 | 140 | 11 | 18 | 4 |
63 | 134 | 132 | 160 | 13.5 | 20 | 4 |
80 | 260 | 155 | 190 | 17.5 | 22 | 4 |
90 | 280 | 170 | 210 | 22 | 23 | 4 |
100 | 310 | 190 | 230 | 22 | 25 | 5 |
110 | 320 | 215 | 255 | 22 | 25 | 5 |
125 | 335 | 224 | 265 | 22 | 28 | 5 |
尺寸/mm
缸径D | ZF | TV | UG | L1 | φBA | FB |
40 | 206 | 65 | 90 | 42 | 20 | 9 |
50 | 225 | 80 | 110 | 38 | 30 | 11 |
63 | 249 | 95 | 130 | 50 | 38 | 13.5 |
80 | 282 | 110 | 150 | 68 | 55 | 17.5 |
90 | 302 | 120 | 165 | 75 | 55 | 22 |
100 | 332 | 135 | 180 | 79 | 68 | 22 |
110 | 342 | 145 | 190 | 82 | 60 | 22 |
125 | 357 | 160 | 205 | 82 | 80 | 22 |
尺寸/mm
缸径D | ZJ | ZM | L1 | LT | EW | MR | CD |
40 | 190 | 231 | 67 | 25 | 18 | 27 | 20 |
50 | 205 | 257 | 70 | 32 | 22 | 32 | 25 |
63 | 224 | 289 | 90 | 40 | 26 | 38 | 30 |
80 | 250 | 332 | 118 | 50 | 30 | 47.5 | 40 |
90 | 270 | 360 | 133 | 58 | 35 | 54 | 45 |
100 | 300 | 395 | 142 | 63 | 38 | 60.5 | 50 |
110 | 310 | 405 | 145 | 67 | 38 | 66.5 | 50 |
125 | 325 | 428 | 153 | 71 | 50 | 76 | 60 |
140 | 335 | 445 | 163 | 78 | 58 | 84 | 70 |
150 | 350 | 475 | 179 | 84 | 58 | 90 | 70 |
160 | 370 | 505 | 194 | 90 | 62 | 97 | 80 |
180 | 410 | 550 | 205 | 100 | 68 | 109.5 | 90 |
200 | 450 | 615 | 230 | 112 | 72 | 122.5 | 100 |
220 | 490 | 670 | 255 | 140 | 72 | 136.5 | 110 |
250 | 550 | 773 | 303 | 160 | 88 | 149.5 | 120 |
280 | 600 | 845 | 325 | 175 | 88 | 162.5 | 140 |
320 | 660 | 930 | 250 | 200 | 92 | 188.5 | 160 |
尺寸/mm
缸径 D | d1 | b1 | b3 | b4 | φCD | |||
φ=1.46 | φ=2 | φ=1.46 | φ=2 | φ=1.46 | φ=2 | |||
40 | M16×1.5 | M20×1.5 | 18 | 26 | 30 | 36 | 40 | 20 |
50 | M20×1.5 | M27×2 | 22 | 30 | 37 | 40 | 47 | 25 |
63 | M27×2 | M33×2 | 26 | 37 | 45 | 47 | 63 | 30 |
80 | M33×2 | M42×2 | 30 | 45 | 56 | 63 | 72 | 40 |
90 | M42×2 | M48×2 | 35 | 56 | 70 | 66 | 75 | 45 |
100 | M42×2 | M48×2 | 38 | 56 | 70 | 72 | 78 | 50 |
110 | M48×2 | M48×2 | 38 | 70 | 70 | 75 | 94 | 50 |
125 | M48×2 | M64×3 | 50 | 70 | 90 | 78 | 104 | 60 |
140 | M48×2 | M80×3 | 58 | 70 | 110 | 94 | 122 | 70 |
150 | M64×3 | M80×3 | 58 | 90 | 110 | 98 | 116 | 70 |
160 | M64×3 | M80×3 | 62 | 90 | 110 | 104 | 130 | 80 |
180 | M80×3 | M80×3 | 68 | 110 | 110 | 122 | 140 | 90 |
200 | M80×3 | M100×3 | 72 | 110 | 140 | 130 | 160 | 100 |
220 | M100×3 | M100×3 | 72 | 140 | 140 | 160 | 160 | 110 |
250 | M100×3 | M125×4 | 88 | 140 | 165 | 160 | 185 | 120 |
280 | M125×4 | M125×4 | 88 | 165 | 165 | 185 | 200 | 140 |
320 | M125×4 | M160×4 | 92 | 165 | 220 | 185 | 220 | 160 |
缸径D | L | L1 | L2 | L3 | R | |||||
φ=1.46 | φ=2 | φ=1.46 | φ=2 | φ=1.46 | φ=2 | φ=1.46 | φ=2 | φ=1.46 | φ=2 | |
40 | 23 | 29 | 34 | 40 | 60 | 65 | 88 | 98 | 25 | 30 |
50 | 29 | 37 | 40 | 48 | 72 | 80 | 105 | 118 | 30 | 35 |
63 | 37 | 46 | 48 | 60 | 80 | 100 | 118 | 150 | 35 | 45 |
80 | 46 | 57 | 60 | 70 | 110 | 120 | 160 | 182.5 | 45 | 57.5 |
90 | 57 | 64 | 70 | 80 | 128 | 136 | 181 | 201 | 50 | 60 |
100 | 57 | 64 | 70 | 80 | 133 | 143 | 195.5 | 213 | 57.5 | 65 |
110 | 64 | 64 | 80 | 80 | 147 | 147 | 212 | 229 | 60 | 75 |
125 | 64 | 87 | 80 | 105 | 151 | 176 | 221 | 271 | 65 | 85 |
140 | 64 | 97 | 80 | 117 | 158 | 195 | 240 | 300 | 75 | 95 |
150 | 87 | 97 | 105 | 117 | 190 | 200 | 277 | 287 | 80 | 80 |
160 | 87 | 97 | 105 | 117 | 195 | 207 | 290 | 327 | 85 | 110 |
180 | 97 | 97 | 117 | 117 | 220 | 220 | 325 | 350 | 95 | 120 |
200 | 97 | 114 | 117 | 140 | 230 | 252 | 350 | 392 | 110 | 130 |
220 | 114 | 114 | 140 | 140 | 280 | 280 | 410 | 440 | 120 | 130 |
250 | 114 | 127 | 140 | 170 | 300 | 330 | 440 | 510 | 130 | 170 |
280 | 127 | 127 | 170 | 170 | 345 | 345 | 505 | 505 | 150 | 150 |
320 | 127 | 162 | 170 | 210 | 370 | 410 | 505 | 590 | 170 | 170 |
尺寸/mm
缸径D | ZB | XG | L2 | UT | TC | TL | φB | φTD |
40 | 198 | 19.5 | 50 | 122 | 90 | 16 | 48 | 20 |
50 | 213 | 23 | 67 | 145 | 105 | 20 | 55 | 25 |
63 | 234 | 27 | 59 | 170 | 120 | 25 | 70 | 32 |
80 | 260 | 31.5 | 67 | 199 | 135 | 32 | 86 | 40 |
90 | 280 | 30 | 77 | 217 | 145 | 36 | 100 | 45 |
100 | 310 | 29.5 | 87 | 240 | 160 | 40 | 118 | 50 |
尺寸/mm
缸径D | ZB | UM | TM | TL | TD | 缸径D | ZB | UM | TM | TL | TD | |
40 | 198 | 122 | 90 | 16 | 20 | 150 | 360 | 345 | 225 | 60 | 75 | |
50 | 213 | 145 | 105 | 20 | 25 | 160 | 380 | 366 | 240 | 63 | 80 | |
63 | 234 | 170 | 120 | 25 | 32 | 180 | 425 | 405 | 265 | 70 | 90 | |
80 | 260 | 199 | 135 | 32 | 40 | 200 | 465 | 455 | 295 | 80 | 100 | |
90 | 280 | 217 | 145 | 36 | 45 | 220 | 510 | 510 | 330 | 90 | 110 | |
100 | 310 | 240 | 160 | 40 | 50 | 250 | 575 | 570 | 370 | 100 | 125 | |
110 | 320 | 265 | 175 | 45 | 55 | 280 | 630 | 640 | 420 | 110 | 140 | |
125 | 335 | 295 | 195 | 50 | 63 | 320 | 695 | 720 | 470 | 125 | 160 | |
140 | 345 | 320 | 210 | 55 | 70 |
尺寸/mm
缸径D | XL | L1 | UT | TC | TL | φBA | TD |
40 | 202.5 | 38.5 | 122 | 90 | 16 | 20 | 20 |
50 | 220 | 33 | 145 | 105 | 20 | 30 | 25 |
63 | 242 | 43 | 170 | 120 | 25 | 38 | 32 |
80 | 272.5 | 58.5 | 199 | 135 | 32 | 55 | 40 |
90 | 295 | 68 | 217 | 145 | 36 | 55 | 45 |
100 | 327.5 | 74.5 | 240 | 160 | 40 | 68 | 50 |
110 | 340 | 80 | 265 | 175 | 45 | 60 | 55 |
125 | 350 | 84 | 295 | 195 | 50 | 80 | 63 |
140 | 372.5 | 90.5 | 320 | 210 | 55 | 95 | 70 |
150 | 390 | 94 | 345 | 225 | 60 | 105 | 75 |
160 | 412.5 | 101.5 | 366 | 240 | 63 | 110 | 80 |
180 | 457.5 | 112.5 | 405 | 265 | 70 | 110 | 90 |
200 | 502.5 | 117.5 | 455 | 295 | 80 | 120 | 100 |
220 | 547.5 | 132.5 | 510 | 330 | 90 | 140 | 110 |
250 | 615 | 145 | 570 | 370 | 100 | 160 | 125 |
280 | 672.5 | 152.5 | 640 | 420 | 110 | 180 | 140 |
320 | 742.5 | 162.5 | 720 | 470 | 125 | 200 | 160 |
尺寸/mm
缸径D | S | SA | S | WF | L1 | TR | TR1 | AH | AT | AH1 | φAB |
40 | 268 | 158 | 228 | 32 | 42 | 45 | 80 | 60 | 18 | 100 | 13.5 |
50 | 287 | 167 | 247 | 38 | 38 | 55 | 90 | 70 | 22 | 115 | 13.5 |
63 | 329 | 179 | 279 | 45 | 50 | 70 | 110 | 85 | 28 | 140 | 17.5 |
80 | 366 | 196 | 316 | 54 | 68 | 90 | 134 | 105 | 35 | 172 | 17.5 |
90 | 405 | 215 | 345 | 55 | 75 | 100 | 158 | 116 | 35 | 195 | 22 |
100 | 433 | 243 | 373 | 57 | 79 | 125 | 175 | 125 | 35 | 213 | 22 |
110 | 443 | 453 | 383 | 57 | 82 | 145 | 195 | 135 | 35 | 233 | 22 |
125 | 485 | 265 | 415 | 60 | 82 | 155 | 212 | 150 | 35 | 256 | 26 |
140 | 503 | 273 | 433 | 62 | 88 | 170 | 230 | 155 | 40 | 270 | 26 |
150 | 516 | 286 | 446 | 64 | 90 | 185 | 245 | 165 | 40 | 290 | 26 |
160 | 564 | 304 | 484 | 66 | 95 | 190 | 260 | 175 | 40 | 305 | 33 |
180 | 610 | 340 | 530 | 70 | 105 | 200 | 280 | 190 | 45 | 330 | 33 |
200 | 645 | 375 | 565 | 75 | 105 | 220 | 310 | 205 | 45 | 360 | 33 |
220 | 710 | 410 | 620 | 80 | 120 | 250 | 340 | 225 | 50 | 395 | 39 |
250 | 774 | 454 | 684 | 96 | 136 | 300 | 380 | 255 | 60 | 445 | 39 |
280 | 850 | 500 | 750 | 100 | 140 | 320 | 410 | 275 | 65 | 480 | 45 |
320 | 952 | 552 | 832 | 108 | 143 | 370 | 470 | 310 | 70 | 545 | 52 |